<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeeWebWork</title>
	<atom:link href="http://www.weewebwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weewebwork.com</link>
	<description>Helping you grow your online presence -- one step at a time.</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:42:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Restaurant Package</title>
		<link>http://www.weewebwork.com/2010/03/the-restaurant-packag/</link>
		<comments>http://www.weewebwork.com/2010/03/the-restaurant-packag/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:37:39 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Current Specials]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.weewebwork.com/?p=857</guid>
		<description><![CDATA[I love looking up menus online, and I was disapointed to find many of my local restaurants either didn't have a website or were out of date. In part of my "Buy Local" program, I've put together a customized, low cost solution to help Nevada County Restaurants get online.]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a simple, yet elegant and effective website for your restaurant? If so you may be interested in The Restaurant Package.</p>
<p>The package consists of:</p>
<ul>
<li> 5 pages of content: Home page, Breakfast Menu, Lunch Menu, Dinner Menu and Contact Page </li>
<li> Customized Website Design </li>
<li> WordPress Installation and Customization</li>
<li> One year of Domain Name Registration</li>
<li> One year of Hosting</li>
<li> A WordPress &#8220;How to Update&#8221; Manual tailored to your business</li>
</ul>
<p>For the month of March, 2010 we&#8217;re offering &#8220;The Restaurant Package&#8221; at a discounted price of $199. If you&#8217;re interested in finding out if this package is a fit for your business, please fill out our free consultation form or call us directly at 530-615-0012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weewebwork.com/2010/03/the-restaurant-packag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Usability for Business Owners</title>
		<link>http://www.weewebwork.com/2010/02/website-usability-for-business-owners/</link>
		<comments>http://www.weewebwork.com/2010/02/website-usability-for-business-owners/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:53:20 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.weewebwork.com/?p=932</guid>
		<description><![CDATA[You just contracted with the best deisgner in town and had a new website put together. You admit it looks great - just the right measure of flash and professionalism. Since you've changed the design though, your web sales are down. Google Analytics is showing that people aren't just clicking on the categories and posts on your home page. What happened?]]></description>
			<content:encoded><![CDATA[<p><img class="picleft" src="http://www.weewebwork.com/graphics/confusion.jpg"></p>
<p><small><em> Image courtesy of <a href="http://www.flickr.com/photos/bogenfreund/">Bogenfreund</a></em></small></p>
<p>You just contracted with the best deisgner in town and had a new website put together. You admit it looks great &#8211; just the right measure of flash and professionalism. Since you&#8217;ve changed the design though, your web sales are down. Google Analytics is showing that people aren&#8217;t just clicking on the categories and posts on your home page. What happened?</p>
<p>If you&#8217;re serious about finding the answer to this question then you need to ask your customers. Perhaps there&#8217;s one or two who you always get feedback from when you introduce a new product. Ask them to visit your site and take a look around. Ask them to purchase an item, or try and find out information. Ask them what&#8217;s missing. You may be surprised to hear what they say.</p>
<p>I was recently working with an author over a few blog posts I was doing. She was kind enough to go through the website and give feedback. She gave me a step by step report of going through the site from the perspective of a teacher trying to find a book to purchase. And when I saw it through those eyes, it <em>was</em> confusing. I had made some decisions based on what I knew about the site, instead of doing it from the perspective of my ideal customer. The design was confusing. Beautiful, but confusing. It was inhibiting sales. </p>
<p>Another thing the author pointed out, was that she was very comfortable with the old design, and that this one took some getting used to. Instead of listing prices individually next to items, I had put them in a drop down box. When she went to the page, she had a difficult time locating the appropriate prices because she was still expecting to find the information in a way similar to the old website. I added pricing information as text, but kept the drop down menu for ordering. This quickly solved the problem, and sales on the site increased.</p>
<p>Since that experience, I have learned how important it is to have a non-biased thrid party view the site and test usability. Pretty is nice, but if the ROI is little to none, what was the point of pretty?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weewebwork.com/2010/02/website-usability-for-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Bridges to your Business</title>
		<link>http://www.weewebwork.com/2010/02/building-bridges-to-your-business/</link>
		<comments>http://www.weewebwork.com/2010/02/building-bridges-to-your-business/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:21:19 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[prospect]]></category>

		<guid isPermaLink="false">http://www.weewebwork.com/?p=774</guid>
		<description><![CDATA[You may have developed the greatest product since sliced bread. You may even be giving it away for free. But if no one knows that your amazing business or organization exists, how will they ever make a purchase from you?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.weewebwork.com/graphics/bridge_long.jpg"></p>
<p><small><em> Image courtesy of <a href="http://www.flickr.com/photos/raylopez/">Down Town Pictures</a></em></small></p>
<p>You may have developed the greatest product since sliced bread. You may even be giving it away for free. But if no one knows that your amazing business or organization exists, how will they ever make a purchase from you?</p>
<p>With marketing and sales techniques we build bridges that encourage consumers to discover very specific things. We don&#8217;t build paths &#8211; people tend to step off of those. We don&#8217;t create maps &#8211; people tend to not follow them. We build a bridge that carries the consumer safely over the vast sea of internet information and lands them directly on our virtual doorstep.</p>
<p>When you&#8217;re building your online advertising campaign you need to devleop your strategy on the <strong>bridge principle</strong>: how can I (a) guide the (b) consumer from demographic directly to my (c) product. You should already have a grasp on the demographics you want to tap into from a market analysis. For example, you may find your ideal customer is a stay at home mom between the ages of 25-35. If this is the case, you would look at what types of websites and advertisement methods would best reach these customers, possibly Facebook and various SAHM sites. Now that you&#8217;ve identified (b), and I&#8217;m pretty sure you know what (c) is, you can calculate for (a) your advertising message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weewebwork.com/2010/02/building-bridges-to-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 steps to writing a great business blog post</title>
		<link>http://www.weewebwork.com/2010/02/weetutorial-5-steps-to-writing-a-great-blog-post/</link>
		<comments>http://www.weewebwork.com/2010/02/weetutorial-5-steps-to-writing-a-great-blog-post/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:14:57 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[business blogging]]></category>

		<guid isPermaLink="false">http://www.weewebwork.com/?p=864</guid>
		<description><![CDATA[Your business has put up a blog, but now you're at a loss as to what you should put on there. We have a 5 step plan to creating a blog post that promotes your business, and you can write it in less than 30 minutes!]]></description>
			<content:encoded><![CDATA[<p><img class="picleft"  src="http://farm1.static.flickr.com/175/435333026_9ef2d33964_m.jpg"><small><em>Photo by <a href="http://www.flickr.com/photos/sillygwailo/">Sillygwailo</a>.</em></small></p>
<p>There are a number of great guides for writing blog posts ( <a href="http://www.problogger.net/archives/2008/08/12/how-to-craft-a-blog-post-10-crucial-points-to-pause/" target="blank">ProBlogger</a> and Dennis A. Mahoney at <A href="http://www.alistapart.com/articles/writebetter/" target="blank">AListApart.com</a>) but not all types of blog posts are appropriate for small businesses. In this tutorial we explore creating a blog post that is in the best interests of both your business and your customers. For each blog post, we are going to validate its success by seeing how it measures up to the following three questions: 1.) Does it benefit someone other than the business? 2.) Does it increase your online presence? 3.) Does it help establish your authority in your chosen niche?</p>
<p><strong>STEP 1:</strong> Choose a topic that matters to your customers.</p>
<p>In step one you are going to focus on problems that your customers or clients are currently facing. The more timely the focus (ie. Gift Ideas for Dad around Fathers Day) and the larger the problem, the better the topic is. Brainstorm for several minutes on some problems that you are aware of. If you have a retail storefront, has there been a product that people are asking about? If you have a service operation, what complementary services could you offer advice on? Choose one of the problems for this blog post.</p>
<p><strong>STEP 2:</strong> Choose keywords.</p>
<p>In step two you are going to choose keywords that will help search engines find your post when people look for solutions to the problem you are addressing. You can find tools using Google&#8217;s Keyword tool or Trellion. Type in the phrase that you feel is most appropriate to your topic. Look at the suggestions offered and how many people have Googled that term. Choose three terms for possible inclusion in your blog post.</p>
<p><strong>STEP 3:</strong> Choose a format to solve the problem.</p>
<p><strong>STEP 4</strong></p>
<p><strong>STEP 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weewebwork.com/2010/02/weetutorial-5-steps-to-writing-a-great-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to provide customer service with social media</title>
		<link>http://www.weewebwork.com/2009/10/how-to-provide-customer-service-with-social-media/</link>
		<comments>http://www.weewebwork.com/2009/10/how-to-provide-customer-service-with-social-media/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 20:25:58 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Resources For Clients]]></category>

		<guid isPermaLink="false">http://www.weewebwork.com/?p=855</guid>
		<description><![CDATA[Coming soon!
]]></description>
			<content:encoded><![CDATA[<p>Coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weewebwork.com/2009/10/how-to-provide-customer-service-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use eNewsletters to build customer loyalty</title>
		<link>http://www.weewebwork.com/2009/10/how-to-use-enewsletters-to-build-customer-loyalty/</link>
		<comments>http://www.weewebwork.com/2009/10/how-to-use-enewsletters-to-build-customer-loyalty/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 20:24:45 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Resources For Clients]]></category>

		<guid isPermaLink="false">http://www.weewebwork.com/?p=853</guid>
		<description><![CDATA[Coming soon!
]]></description>
			<content:encoded><![CDATA[<p>Coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weewebwork.com/2009/10/how-to-use-enewsletters-to-build-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Customer Service</title>
		<link>http://www.weewebwork.com/2009/09/pre-customer-service/</link>
		<comments>http://www.weewebwork.com/2009/09/pre-customer-service/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:27:30 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[storefront]]></category>

		<guid isPermaLink="false">http://www.weewebwork.com/?p=765</guid>
		<description><![CDATA[Adding opportunities for prospective customers to interact with your business in a positive way allows you to gain trust as an online entity. Trust is fundamental when doing business online because without it many prospects are unwilling to make that final step and part with their hard earned cash. By utilizing tools such as blogs and newsletters you can help cultivate a sense of trust that will encourage prospects to turn into customers. It's something that I like to call "pre-customer service."]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.weewebwork.com/graphics/customer_service_long.jpg"></p>
<p><small><em>Image provided by <a href="http://www.flickr.com/photos/icathing/">icathing</a></em></small></p>
<p>Adding opportunities for prospective customers to interact with your business in a positive way allows you to gain trust as an online entity. Trust is fundamental when doing business online because without it many prospects are unwilling to make that final step and part with their hard earned cash. By utilizing tools such as blogs and newsletters you can help cultivate a sense of trust that will encourage prospects to turn into customers. It&#8217;s something that I like to call <strong>pre-customer service</strong>.</p>
<p>Think of blogs and email newsletters as a means of chatting with your customers. In a storefront you would be able to encourage buying behavior by walking up to them and answering questions they may have about your products. Online you would do this by providing detailed information that is readily accessible.</p>
<p>You must go beyond providing a basic description in a catalog website because in many cases these are simply detailed sales pitches. Would you simply read off the side of the box to a customer in the store? Probably not. Most likely you would provide product comparissons, or describe different situational uses of the product. It&#8217;s these types of &#8220;store based&#8221; questions that will comprise the information you would put in your blog or newsletter.</p>
<p>If you&#8217;re using these techniques to enhance your storefront business you have a great opportunity to encourage casual browsers to buy. Consider how many people who come into your store who say &#8220;No&#8221; when asked if they need help and then they leave the building empty handed. Perhaps they like what they see but the time to purchase is not right. Maybe they do have questions but they feel uncomfortable asking. Instead of just walking away, hand them a business card that simply has your website address on it and a few highlights about what they can find there such as demonstrations, upcoming sales, and your email newsletter. In that way, you can turn the shy prospect into a customer, and then stay in the forefront of their mind when they are ready to purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weewebwork.com/2009/09/pre-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I do What I do</title>
		<link>http://www.weewebwork.com/2009/09/why-we-do-what-we-do/</link>
		<comments>http://www.weewebwork.com/2009/09/why-we-do-what-we-do/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:04:50 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.weewebwork.com/?p=753</guid>
		<description><![CDATA[You may be wondering why I provide free tutorials to teach small business owners to do exactly what I do. It's simple. Listen to this podcast to learn about the unique business philosophy behind WeeWebWork.]]></description>
			<content:encoded><![CDATA[You may be wondering why I provide free tutorials to teach small business owners to do exactly what I do. It's simple. Listen to this podcast to learn about the unique business philosophy behind WeeWebWork.]]></content:encoded>
			<wfw:commentRss>http://www.weewebwork.com/2009/09/why-we-do-what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new direction</title>
		<link>http://www.weewebwork.com/2009/09/a-new-direction/</link>
		<comments>http://www.weewebwork.com/2009/09/a-new-direction/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:19:32 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.weewebwork.com/?p=738</guid>
		<description><![CDATA[We're changing the look and feel of the website to more accurately reflect our customer base. Expect to see a few changes over the next 24 hours. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.weewebwork.com/graphics/new_day_long.jpg"> </p>
<p><small><em>Photo by <a href="http://www.flickr.com/photos/jenny-pics/">Jenny Downing</a>.</em></small></p>
<p>Thank you for viewing our site. We&#8217;re in the process of reorganizing our website mission and may be up and down over the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.weewebwork.com/2009/09/a-new-direction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Fab Find: The Owl at Perdue</title>
		<link>http://www.weewebwork.com/2009/09/fridays-fab-find-the-owl-at-perdue/</link>
		<comments>http://www.weewebwork.com/2009/09/fridays-fab-find-the-owl-at-perdue/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:00:55 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.weewebwork.com/?p=699</guid>
		<description><![CDATA[This Friday we're improving our grammar one comma at a time.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.weewebwork.com/graphics/owl_long.jpg"></p>
<p><small><em>Photo courtesy of <a href="http://www.flickr.com/photos/66164549@N00/">law_keven</a>.</em></small></p>
<p>If you are looking for a resource to improve your grammar, I highly recommend <a href="http://owl.english.purdue.edu/owl/">The Owl at Perdue</a>. A free online resource &#8211; The Owl &#8211; provides writing tips and resources for your writing. While the focus is on academic writing there are many resources for business writing as well. From white papers to power point presentations, Curriculum Vitae to personal statements &#8211; you&#8217;ll find all sorts of great resources to bookmark. My personal favorite is their consolidated list of proper comma usage. I have it printed out and use it as a &#8220;comma-proofing&#8221; guide for my writing.</p>
<p>If you&#8217;re already a grammar king or queen you may be interested in some of their resources for technical writers or the section on mentoring and consulting. If you&#8217;re a grammarian by nature try their blog: <a href="http://thegrammargang.blogspot.com/">The Grammar Gang</a>.</p>
<p>Other Grammar Resources:</p>
<p>Book: <a href="http://www.amazon.com/gp/product/0809225352?ie=UTF8&#038;tag=smkfans-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0809225352">Lapsing Into a Comma</a><img src="http://www.assoc-amazon.com/e/ir?t=smkfans-20&#038;l=as2&#038;o=1&#038;a=0809225352" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
Book: <a href="http://www.amazon.com/gp/product/1592402038?ie=UTF8&#038;tag=smkfans-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1592402038">Eats, Shoots  &#038;  Leaves</a><img src="http://www.assoc-amazon.com/e/ir?t=smkfans-20&#038;l=as2&#038;o=1&#038;a=1592402038" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weewebwork.com/2009/09/fridays-fab-find-the-owl-at-perdue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
